Product Manual
HANDHELDS |
1 | AP-1 | TDS/TEMP | Download |
2 | AP-2 | EC/TEMP | Download |
3 | COM-80 | TDS/EC | Download |
4 | COM-100 | TDS/EC/TEMP | Download |
5 | COM-100L | EC/TDS/Temp | Download |
6 | COM-300 | pH/EC/TDS/TEMP | Download |
7 | COM-360 | pH/EC/TDS/TEMP | Download |
8 | TDS-3 | TDS/TEMP | Download |
9 | ORP-200 | ORP/TEMP | Download |
10 | PH-200 | pH/TEMP | Download |
11 | PH-80 | pH/TEMP | Download |
MONITORS |
1 | HM-100 | Continuous pH/EC/TDS/Temp Monitor | Download |
2 | HM-200 | Portable pH/EC/TDS/Temp Monitor | Download |
3 | HM-500 | TDS/EC/pH/Temp Continuous Monitor | Download |
4 | SM-1 | In-line Single TDS Monitor | Download |
5 | DM-1 | In-Line Dual TDS Monitor | Download |
6 | DM-2 | Commercial In-Line Dual TDS Monitor | Download |
7 | DM-3 | Commercial In-Line Dual EC/TDS Monitor | Download |
8 | TRM-1 | Triple In-Line TDS Monitor | Download |
9 | QC-1 | Quick Check TDS/Conductivity Monitor | Download |
10 | LDM-100R | Commercial Grade EC/TDS | Download |
11 | LSM-100 | Commercial grade EC/TDS Monitor | Download |
CONTROLLERS |
1 | PS-50D (PSC-60D) | DUAL DISPLAY WITH DUAL TDS/EC LINES | Download |
2 | PSC-50 | TDS/EC Controller | Download |
3 | PSC-54 | Single Line, EC/TDS Mini Controller | Download |
4 | PSC-60D | Dual Display, Dual Line EC/TDS Monitor | Download |
5 | PSC-64D | Dual Display, Dual Line EC/TDS Monitor | Download |
6 | PSC-150 | Extended Range EC/TDS Controller | Download |
7 | PSC-154 | TDS/EC Controller | Download |
8 | PS-202 | Dual Display TDS Controller | Download |
9 | PS-203 | Dual Display TDS Controller | Download |
REFRACTOMETERS |
1 | BTR-1000 (Wine) | The Smart Digital Refractometer | Download |
2 | BTR-1000 (Beer) | The Smart Digital Refractometer | Download |
3 | BTR-1000 (Brix) | The Smart Digital Refractometer | Download |
4 | RSM-1000 (Salt) | The Smart Digital Refractometer | Download |
5 | SCM-1000 (Suger) | The Smart Digital Refractometer | Download |
LEAK BLOCK SENSOR |
1 | Leak Block Sensor | LBS-10: Leak Block Sensor | Download |
SALINITY METERS |
1 | SAL-1700 | SAL-1700 Salt and Temperature meter | Download |